<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lara Grauer Photography &#187; lighting</title>
	<atom:link href="http://laragrauer.com/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://laragrauer.com</link>
	<description>Your kids as you see them</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Elements of Composition</title>
		<link>http://laragrauer.com/2009/06/elements-of-composition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elements-of-composition</link>
		<comments>http://laragrauer.com/2009/06/elements-of-composition/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:49:01 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Improve your Photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[children's photography]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[elements of composition]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[intentional]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[professional photos]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://laragrauer.com/?p=732</guid>
		<description><![CDATA[There are many elements of composition to be considered when creating an image. Be it a painting, a sculpture, or a photograph, these elements are important to keep in mind. If you are looking for ways to improve your photography at home, composition might be one of the simplest places to start. It doesn&#8217;t cost [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://laragrauer.com/2009/06/elements-of-composition/' addthis:title='Elements of Composition' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://laragrauer.com/wp-content/gallery/general-posts/dsc_0038-edit.jpg" alt="life in pink" width="256" height="384" />There are many elements of composition to be considered when creating an image. Be it a painting, a sculpture, or a photograph, these elements are important to keep in mind. If you are looking for ways to improve your photography at home, composition might be one of the simplest places to start. It doesn&#8217;t cost anything in terms of new equipment or fancy software; just a few moments of thinking about what you want your finished piece to look like and creating that image from the beginning. To start you thinking about what is involved in composing a piece of artwork, here are some elements of composition:<br />
<span style="text-decoration: underline;">Center of interest:</span> The place you want your viewer to rest his/her eyes.<br />
<span style="text-decoration: underline;">Subject placement:</span> The area of the frame where the main subject is placed.<br />
<span style="text-decoration: underline;">Simplicity:</span> The idea of keeping out extra information that does not enhance the image or add to its impact.<br />
<span style="text-decoration: underline;">Viewpoint and camera angle:</span> The physical place from which a photograph is taken in relation to its subject.<br />
<span style="text-decoration: underline;">Balance:</span> The placement of different objects within an image that allows for a frame to be evenly (or unevenly) utilized.<br />
<span style="text-decoration: underline;">Shapes and lines:</span> The use of shapes and lines can help draw the viewer&#8217;s eye to certain areas of an image.<br />
<span style="text-decoration: underline;">Pattern:</span> Repeating elements in an image, or across a set of images.<br />
<span style="text-decoration: underline;">Volume:</span> How much or how little you use certain visual cues: color, pattern, size, etc.<br />
<span style="text-decoration: underline;">Lighting:</span> The quality, angle, and strength with which light falls across the subject and the background.<br />
<span style="text-decoration: underline;">Texture:</span> The visual communication of how something might feel to the touch.<br />
<span style="text-decoration: underline;">Tone:</span> The use of different hues to control the mood of an image.<br />
<span style="text-decoration: underline;">Contrast:</span> The degree to which middle-tones are used in an image.<br />
<span style="text-decoration: underline;">Framing:</span> The decision to include or exclude particular elements in an image, and where each element is placed.<br />
<span style="text-decoration: underline;">Foreground:</span> The area between the subject and the camera.<br />
<span style="text-decoration: underline;">Background:</span> The area behind and beyond the subject (farther from the camera).<br />
<span style="text-decoration: underline;">Perspective:</span> The literal and figurative place from which the artist created the image.</p>
<p>The list is long, and in some ways the elements overlap. But each can be considered with every click of the shutter. Every image has composition. Whether or not it was intentional plays a big part in the quality of your work. To start the ball rolling, what elements of composition can you recognize in the image above, and what does it say about the child who is featured?</p>
<p>Some elements I utilized intentionally for this child&#8217;s portrait include: perspective, camera angle, texture, lighting, and simplicity. What other elements are utilized, and what do they say to you? These are things to think about with every image you see &#8211; and every image you create. When you become more intentional with your photography, the quality of your work increases by leaps and bounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://laragrauer.com/2009/06/elements-of-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Commercial</title>
		<link>http://laragrauer.com/2009/03/going-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-commercial</link>
		<comments>http://laragrauer.com/2009/03/going-commercial/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:53:12 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[cardboard box]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Lara Grauer]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[scotch]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://laragrauer.com/?p=261</guid>
		<description><![CDATA[I put together a little macro studio for product shots today. It was so easy, and really fun! I started with a cardboard box. It&#8217;s small; probably about 12x12x18 or so. I cut out three of the sides and taped parchment paper across each opening to act as diffusers and reflectors. From there, I placed [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://laragrauer.com/2009/03/going-commercial/' addthis:title='Going Commercial' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-262" title="scotch on the box" src="http://laragrauer.com/wp-content/uploads/2009/03/dsc_5664-199x300.jpg" alt="scotch on the box" width="199" height="300" />I put together a little macro studio for product shots today. It was so easy, and really fun! I started with a cardboard box. It&#8217;s small; probably about 12x12x18 or so. <img class="alignright size-medium wp-image-264" title="a little whiskey" src="http://laragrauer.com/wp-content/uploads/2009/03/dsc_5682-199x300.jpg" alt="a little whiskey" width="199" height="300" />I cut out three of the sides and taped parchment paper across each opening to act as diffusers and reflectors. From there, I placed a strip of posterboard inside the box for a backdrop and voila! A strobe aimed at the diffuser on one side is all I needed other than the ambient light from a nearby window. I could have gotten out a second strobe, but I was itching to start shooting so I stopped at one. If you&#8217;re not the photography type, you might be surprised to know I spent about an hour photographing this tiny little bottle of whiskey! There are so many ways to practice good techniques without much fancy equipment.  <img class="size-medium wp-image-268 alignleft" title="scotch whiskey" src="http://laragrauer.com/wp-content/uploads/2009/03/dsc_5696-300x199.jpg" alt="dsc_5696" width="300" height="199" />A little creativity can go a long way. Perhaps I&#8217;ll post a picture of my creation in the near future. It&#8217;s not very pretty, but it does the job. I made sure to photograph a few objects while I was at it. You&#8217;ll have to stay tuned to see those. Who says photography equipment has to be intimidating? Do you think I could get a family of 4 into one of these? Oh . . . I get it . . . that&#8217;s what studios are for!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://laragrauer.com/2009/03/going-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

